011 N O Main W Of Limestone | 37 | N/A | $102 | $115,000 | View Listings |
012 N Of Main E Of Limestone | 30 | N/A | $48 | $82,450 | View Listings |
013 S Of Main E Of Limestone | 35 | N/A | $36 | $99,900 | View Listings |
014 S Of Main W Of Limestone | 16 | N/A | $35 | $84,900 | View Listings |
030 E Of Limestone And N Of Home | 24 | N/A | $90 | $169,900 | View Listings |
100 Springfield Township | 30 | N/A | $144 | $242,500 | View Listings |
110 Pike Township | 5 | N/A | $76 | $135,000 | View Listings |
120 German Township | 17 | N/A | $72 | $93,000 | View Listings |
130 Moorefield Township | 30 | N/A | $77 | $82,450 | View Listings |
140 Pleasant Township | 3 | N/A | $144 | $194,000 | View Listings |
150 Harmony Township | 7 | N/A | $117 | $266,900 | View Listings |
160 Madison Township | 2 | N/A | $159 | $162,400 | View Listings |
170 Green Township | 4 | N/A | $160 | $197,450 | View Listings |
180 Mad River Township | 13 | N/A | $127 | $159,900 | View Listings |
190 Bethel Township | 7 | N/A | $142 | $185,000 | View Listings |
195 New Carlisle | 7 | N/A | $123 | $135,000 | View Listings |
300 N Of Us 36 And W Of Us 68 | 7 | N/A | $138 | $109,900 | View Listings |
310 N Of Us 36 And E Of Us 68 | 10 | N/A | $84 | $165,950 | View Listings |
320 S Of Us 36 And E Of Us 68 | 12 | N/A | N/A | $104,200 | View Listings |
330 S Of Us 36 And W Of Us 68 | 7 | N/A | N/A | $125,000 | View Listings |
340 Urbana Township | 16 | N/A | $154 | $245,753 | View Listings |
350 Mad River Township | 6 | N/A | $91 | $187,450 | View Listings |
360 Jackson Township | 4 | N/A | $90 | $137,950 | View Listings |
370 Johnson Township | 3 | N/A | $107 | $169,900 | View Listings |
380 Adams Township | 3 | N/A | $124 | $225,000 | View Listings |
400 Concord Township | 2 | N/A | $120 | $317,400 | View Listings |
410 Salem Township | 4 | N/A | $120 | $339,950 | View Listings |
420 Wayne Township | 3 | N/A | N/A | $201,400 | View Listings |
430 Rush Township | 12 | N/A | N/A | $49,900 | View Listings |
440 Goshen Township | 1 | N/A | $97 | $140,000 | View Listings |
450 Union Township | 1 | N/A | $108 | $139,900 | View Listings |
460 St. Paris Corp Limits | 8 | N/A | $101 | $186,700 | View Listings |
470 Mechanicsburg Corp Limits | 2 | N/A | $84 | $122,500 | View Listings |
500 Union County | 6 | N/A | $83 | $154,950 | View Listings |
501 Huber Heights | 10 | N/A | $59 | $197,450 | View Listings |
502 Vandalia | 12 | N/A | N/A | $47,500 | View Listings |
503 Englewood-union | 26 | N/A | $59 | $212,438 | View Listings |
508 Van Wert | 3 | N/A | $61 | $175,900 | View Listings |
510 Madison County | 3 | N/A | $82 | $265,000 | View Listings |
520 Greene County | 44 | N/A | $64 | $188,300 | View Listings |
530 Other Montgomery County | 33 | N/A | $127 | $129,900 | View Listings |
570 Darke County | 110 | N/A | $98 | $99,900 | View Listings |
599 Outside All Other Areas | 51 | N/A | $112 | $229,900 | View Listings |
601 Sidney | 93 | N/A | N/A | $100,000 | View Listings |
602 Jackson Ctr-maplewood-montra-pt. Jefferson | 11 | N/A | $77 | $169,900 | View Listings |
603 Kirkwood-pasco-pemberton-pattsville | 5 | N/A | $173 | $214,900 | View Listings |
604 Houston,lockington-russia | 5 | N/A | $60 | $300,000 | View Listings |
605 Ft. Loramie-hardin-newport-st. Patrick | 7 | N/A | $125 | $160,000 | View Listings |
606 Anna-botkins-kettlersville-mccartyville | 12 | N/A | $65 | $158,950 | View Listings |
701 Troy | 59 | N/A | $105 | $224,900 | View Listings |
702 Miami East | 6 | N/A | $77 | $229,900 | View Listings |
703 Piqua | 84 | N/A | $77 | $110,000 | View Listings |
704 Covington | 13 | N/A | $114 | $199,900 | View Listings |
705 Bradford | 5 | N/A | N/A | $32,900 | View Listings |
706 Newton | 6 | N/A | $57 | $202,950 | View Listings |
707 West Milton | 5 | N/A | $37 | $119,000 | View Listings |
708 Tipp City | 23 | N/A | $163 | $294,900 | View Listings |
709 Bethel | 6 | N/A | $127 | $327,500 | View Listings |
802 Wapakonetta | 19 | N/A | $103 | $115,000 | View Listings |
804 St. Marys | 71 | N/A | N/A | $50,000 | View Listings |
805 Minster-new Bremen | 40 | N/A | N/A | $51,000 | View Listings |
806 New Knoxville | 19 | N/A | N/A | $46,000 | View Listings |
809 Celina | 71 | N/A | N/A | $119,000 | View Listings |
810 Union-center-mendon | 19 | N/A | N/A | $33,000 | View Listings |
812 Coldwater-st. Henry-ft. Recovery | 7 | N/A | $140 | $219,900 | View Listings |
813 Marion | 2 | N/A | N/A | $32,500 | View Listings |
901 Bellefontaine | 60 | N/A | $36 | $125,000 | View Listings |
902 Indian Lake | 58 | N/A | N/A | $230,000 | View Listings |
903 Nw Logan County | 6 | N/A | $190 | $227,450 | View Listings |
904 Sw Logan County | 8 | N/A | $28 | $66,200 | View Listings |
905 Ne Logan County | 12 | N/A | $49 | $175,000 | View Listings |
906 Se Logan County | 25 | N/A | N/A | $49,900 | View Listings |
Adams | 2 | N/A | N/A | $262,500 | View Listings |
Adams-e33 | 103 | N/A | N/A | $125,900 | View Listings |
Blackford | 7 | N/A | N/A | $960,000 | View Listings |
Brown | 2 | N/A | N/A | $490,000 | View Listings |
Brown-e11 | 236 | N/A | N/A | $124,900 | View Listings |
Butler | 181 | N/A | $121 | $215,000 | View Listings |
Butler-e12 | 184 | N/A | $56 | $324,950 | View Listings |
Butler-e16 | 183 | N/A | $148 | $419,000 | View Listings |
Butler-w13 | 152 | N/A | $132 | $209,900 | View Listings |
Butler-w14 | 57 | N/A | N/A | $124,000 | View Listings |
Butler-w15 | 159 | N/A | $144 | $180,000 | View Listings |
Butler-w16 | 49 | N/A | $149 | $220,000 | View Listings |
Butler-w17 | 56 | N/A | $64 | $179,000 | View Listings |
Butler-w18 | 229 | N/A | N/A | $205,000 | View Listings |
Butler-w19 | 178 | N/A | $114 | $131,500 | View Listings |
Champaign | 18 | N/A | N/A | $174,950 | View Listings |
Clark | 222 | N/A | $106 | $149,900 | View Listings |
Clark-n02 | 1 | N/A | $29 | $74,900 | View Listings |
Clermont | 7 | N/A | N/A | $245,000 | View Listings |
Clermont-c01 | 377 | N/A | $138 | $239,900 | View Listings |
Clermont-c02 | 233 | N/A | $117 | $279,900 | View Listings |
Clermont-c03 | 140 | N/A | $107 | $154,500 | View Listings |
Clermont-c04 | 19 | N/A | N/A | $48,000 | View Listings |
Clermont-c05 | 60 | N/A | $58 | $112,500 | View Listings |
Clinton | 41 | N/A | N/A | $175,000 | View Listings |
Clinton-e32 | 186 | N/A | $113 | $149,950 | View Listings |
Darke | 198 | N/A | $64 | $119,450 | View Listings |
Dearborn-i01 | 122 | N/A | $67 | $129,450 | View Listings |
Delaware | 2 | N/A | N/A | $1,418,500 | View Listings |
Fayette | 2 | N/A | N/A | $272,400 | View Listings |
Fayette-e35 | 4 | N/A | $79 | $211,000 | View Listings |
Fayette-i07 | 1 | N/A | $123 | $315,000 | View Listings |
Franklin | 2 | N/A | N/A | $845,950 | View Listings |
Franklin-i05 | 33 | N/A | $41 | $89,900 | View Listings |
Franklin-n06 | 3 | N/A | N/A | $149,900 | View Listings |
Gallia | 1 | N/A | N/A | $239,000 | View Listings |
Greene | 589 | N/A | $128 | $234,900 | View Listings |
Greene-e31 | 25 | N/A | $110 | $245,000 | View Listings |
Hamilton | 29 | N/A | N/A | $233,000 | View Listings |
Hamilton-e01 | 552 | N/A | $168 | $265,000 | View Listings |
Hamilton-e02 | 132 | N/A | $189 | $212,450 | View Listings |
Hamilton-e03 | 115 | N/A | N/A | $194,900 | View Listings |
Hamilton-e04 | 387 | N/A | $250 | $407,900 | View Listings |
Hamilton-e05 | 110 | N/A | $182 | $211,000 | View Listings |
Hamilton-e06 | 337 | N/A | N/A | $499,900 | View Listings |
Hamilton-e07 | 225 | N/A | N/A | $279,800 | View Listings |
Hamilton-e08 | 107 | N/A | N/A | $775,000 | View Listings |
Hamilton-w01 | 40 | N/A | $118 | $152,450 | View Listings |
Hamilton-w02 | 142 | N/A | $137 | $199,900 | View Listings |
Hamilton-w03 | 101 | N/A | N/A | $199,000 | View Listings |
Hamilton-w04 | 273 | N/A | $80 | $134,900 | View Listings |
Hamilton-w05 | 103 | N/A | $97 | $150,000 | View Listings |
Hamilton-w06 | 120 | N/A | $100 | $139,950 | View Listings |
Hamilton-w07 | 119 | N/A | $103 | $159,900 | View Listings |
Hamilton-w08 | 139 | N/A | $128 | $174,000 | View Listings |
Hamilton-w09 | 99 | N/A | $116 | $189,900 | View Listings |
Hamilton-w10 | 144 | N/A | $116 | $157,400 | View Listings |
Hamilton-w11 | 62 | N/A | $51 | $134,450 | View Listings |
Hamilton-w12 | 82 | N/A | $148 | $192,450 | View Listings |
Highland | 8 | N/A | N/A | $190,200 | View Listings |
Highland-e34 | 204 | N/A | $54 | $117,450 | View Listings |
Jay | 1 | N/A | N/A | $245,000 | View Listings |
Lawrence | 1 | N/A | N/A | $1,300,000 | View Listings |
Logan | 2 | N/A | N/A | $361,250 | View Listings |
Logan-n05 | 2 | N/A | N/A | $1,071,250 | View Listings |
Lucas | 1 | N/A | N/A | $150,000 | View Listings |
Madison | 1 | N/A | $145 | $225,900 | View Listings |
Madison-n03 | 3 | N/A | $87 | $164,900 | View Listings |
Mercer | 12 | N/A | N/A | $194,900 | View Listings |
Miami | 297 | N/A | $134 | $179,900 | View Listings |
Miami-n01 | 5 | N/A | $183 | $274,000 | View Listings |
Montgomery | 1,786 | N/A | $131 | $149,900 | View Listings |
Montgomery-e30 | 129 | N/A | $127 | $160,000 | View Listings |
Ohio-i02 | 1 | N/A | $144 | $358,000 | View Listings |
Out Of Area | 2 | N/A | N/A | $706,250 | View Listings |
Out Of Area -099 | 1 | N/A | N/A | $12,500 | View Listings |
Pike | 2 | N/A | N/A | $247,450 | View Listings |
Pike-e37 | 2 | N/A | N/A | $247,450 | View Listings |
Preble | 141 | N/A | $80 | $154,000 | View Listings |
Preble-w30 | 67 | N/A | $112 | $150,000 | View Listings |
Randolph - In | 3 | N/A | N/A | $145,000 | View Listings |
Richland | 2 | N/A | N/A | $125,000 | View Listings |
Ripley-i04 | 12 | N/A | $76 | $174,950 | View Listings |
Ross | 1 | N/A | N/A | $500,000 | View Listings |
Ross-e36 | 4 | N/A | $175 | $257,400 | View Listings |
Scioto-e38 | 9 | N/A | N/A | $164,900 | View Listings |
Shelby | 27 | N/A | N/A | $159,000 | View Listings |
Switzerland-i03 | 20 | N/A | $52 | $140,500 | View Listings |
Union-i06 | 4 | N/A | $137 | $282,500 | View Listings |
Warren | 406 | N/A | $70 | $313,450 | View Listings |
Warren-e09 | 503 | N/A | $189 | $369,500 | View Listings |
Warren-e13 | 316 | N/A | N/A | $333,274 | View Listings |
Warren-e14 | 73 | N/A | $206 | $225,000 | View Listings |
Warren-e15 | 138 | N/A | N/A | $275,000 | View Listings |
Wayne | 3 | N/A | N/A | $74,900 | View Listings |
Wayne-i13 | 1 | N/A | N/A | $599,900 | View Listings |
4060 Executive Dr, Dayton, Ohio 45430
Phone: (937) 429-4500
Licensed Real Estate Broker
State of Ohio
© 2021 Coldwell Banker Heritage. All Rights Reserved. Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Coldwell Banker Heritage fully supports the principles of the Fair Housing Act and Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided by, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.